Franchise Opportunity
Estimated Franchise Start-Up Costs
(Note:Some costs are variable depending on your local area)
| Item | From | To | ||
| Initial Franchise Fee* | $15,000 | $25,000 | ||
| Initial Advertising | $5,000 | $7,500 | ||
| Travel and Living Expenses While Training | $100 | $2,500 | ||
| Equipment and Furniture | $2000 | $3,000 | ||
| Signs | $500 | $1,000 | ||
| Lease/Leasehold Improvements | $3,000 | $6,000 | ||
| Payroll | $3,000 | $5,000 | ||
| Insurance | $200 | $400 | ||
Miscellaneous (includes license fees, utility cost and miscellaneous supplies | $3,000 | $4,500 | ||
| Total Estimated Start-Up Costs | $33,350 | $54,900 |
*Offices that have operated previously are priced separately. Some expenses vary based upon your local market.

